

Pciture |
|
|
|
|
|
| |
Model | TD90 | TD91 | TD90Pro | TD93Pro | TD97 | TDA6 | TD98 |
Brightness | 3200Lumens | 5000Lumens | 5000 Lumens | 6000Lumens | 7800Lumens | 9000 Lumens | 12000 Lumens |
Native | 1280×720 | 12807×20 | 1920 x 1080 | 1920×1080 | 1920×1080 | 1920 x 1080 | 1920 x 1080 |
Contrast | 2000:1 | 5000:1 | 5000: 1 | 5000:1 | 15000:1 | 15000 :1 | 20000:1 |
AC3 | YES(Optional) | YES(Optional) | YES (Optional) | YES (Optional) | YES (Optional) | YES (Optional) | YES (Optional) |
Keystone | +/-15Â degrees | +/-40 degrees | +/-15Â degrees | +/-40Â degrees (Optional) | +/-50Â degrees (Optional) | +/- 100 Degrees | +/-70Â degrees |
Max | 150 | 180 | 180 | 250 | 250 | 250 | 300 |
Android | YES | YES(Optional) | YES (Optional) | YES (Optional) | YES (Optional) | Yes | YES (Optional) |
WiFi | YES | YES ,5G WiFi | YES , 5G WiFi (Optional) | YES ,WiFi(Optional) | YES ,5G WiFi(Optional) | YES ,5G WiFi | YES ,5G WiFi |
Buy it |




























Reviews
There are no reviews yet.