High Brightness Reflective Projector Screen 60 100 120 inch 16:9 Fabric Cloth Projector Screen for Espon BenQ XGIMI  Home Beamer

Note:The projector and screen is linear, and the audience is in the front.Viewing Angle is about 30-40 Degree.
Free Gift 10Set = 20pcs Mini Sticky cloth
ProjectorScreenSize | ||
60 inch | 16:9 | 52″ x 29″(133x75cm) |
84Â inch | 16:9 | 74.8″x39.4″(190x100cm) |
100 inch | 16:9 | 87″ x 49″(221x125cm) |
120 inch | 16:9 | 89″ x 59″(266x148cm) |
133 inch = 130 inch | 16:9 | 114″ x 63″(290x160cm) |

This Screen adopts high density fiber material, no smell, no harm to human body and health. The metal layer and the bead particlesin this screen will increases the brightness.Give you better experience for watching.
It's grey curtain, which can effectively improve the projection contrast. You do not need to close the door or windows in the daytime. It can also bring you the excellent projection effectexperience.

1. Product name: Ambient light rejecting grey projector screen
2. Screen material: PET Fabric + Light Resistant Coating
3. Viewing Angle: 30-40 degree
4. Thickness: 0.49mm
5. Fabric Color: Front: Dark Grey
6. Moisture Resistant: YES
7. Ironable: YES
8. Fabric Features: Ultra- short throw, Ambient light rejection
Note:Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. The measurement allowed error is +/- 1-3 cm.






You can restore the folded screen by steam iron from the back side  like your cloth or binding









Pciture |
|
|
|
| |||
Model | TD60 | TD90 | TD92 | TD93 | TD93Pro | TD97 | TD96 |
LED | 2800Â Lumens | 3200Lumens | 3800 Lumens | 5800 Lumens | 6000Lumens | 7800Lumens | 7800Â Lumens |
Native | 800×480 | 1280×720 | 1280 x 720 | 1920 x 1080 | 1920×1080 | 1920×1080 | 1920 x 1080 |
Contrast | 1000:1 | 2000:1 | 3000: 1 | 3500 : 1 | 5000:1 | 15000:1 | 14000:1 |
Support | YES | YES | None | Yes | YES (Optional) | YES (Optional) | YES |
Keystone | +/-15Â degrees | +/-15Â degrees | +/-15Â degrees | +/-15Â degrees | +/-40Â degrees (Optional) | +/-50Â degrees (Optional) | +/-50Â degrees |
Max | 100 | 130 | 150 | 180 | 200 | 250 | 250 |
Android | YES | YES | YES (use TV BOX) | YES ,Android 10.0 (Optional) | YES,Android 9.0 (Optional) | YES (use TV BOX) | YES |
WiFi | YES | YES | YES , 5G WiFi (Optional) | YES ,5G WiFi (Optional) | YES ,5G WiFi(Optional) | YES ,5G WiFi(Optional) | YES |
Learn More |




























Reviews
There are no reviews yet.